Lance Mackey.
It was an exciting race in the end but Mackey's dogs pulled out some steam over the inclines of the last 77 miles to Nome.
Top 20 Finishers:
Place | Musher (bib) | Checkpoint | Time in | Time out | Dogs in | Dogs out | 8 hr | 24 hr |
---|---|---|---|---|---|---|---|---|
1 | Lance Mackey (6) | Nome | 3/12 2:46 AM | 11 | x | x | ||
2 | Jeff King (11) | Nome | 3/12 4:05 AM | 14 | x | x | ||
3 | Ramey Smyth (48) | Nome | 3/12 9:52 AM | 8 | x | x | ||
4 | Ken Anderson (9) | Nome | 3/12 10:11 AM | 13 | x | x | ||
5 | Martin Buser (13) | Nome | 3/12 10:11 AM | 13 | x | x | ||
6 | Hans Gatt (38) | Nome | 3/12 11:20 AM | 12 | x | x | ||
7 | Mitch Seavey (33) | Nome | 3/12 11:42 AM | 9 | x | x | ||
8 | Paul Gebhardt (69) | Nome | 3/12 12:17 PM | 11 | x | x | ||
9 | Kjetil Backen (42) | Nome | 3/12 12:25 PM | 11 | x | x | ||
10 | Sebastian Schnuelle (68) | Nome | 3/12 1:14 PM | 14 | x | x | ||
11 | Zack Steer (26) | Nome | 3/12 1:15 PM | 10 | x | x | ||
12 | Cim Smyth (2) | Nome | 3/12 1:24 PM | 9 | x | x | ||
13 | Rick Swenson (61) | Nome | 3/12 2:43 PM | 13 | x | x | ||
14 | Jessie Royer (3) | Nome | 3/12 4:00 PM | 11 | x | x | ||
15 | DeeDee Jonrowe (39) | Nome | 3/12 4:07 PM | 12 | x | x | ||
16 | Gerry Willomitzer (7) | Nome | 3/12 7:46 PM | 11 | x | x | ||
17 | Ed Iten (32) | Nome | 3/12 7:59 PM | 11 | x | x | ||
18 | Ray Redington Jr. (49) | Nome | 3/12 8:38 PM | 9 | x | x | ||
19 | Aaron Burmeister (14) | Nome | 3/12 9:05 PM | 9 | x | x | ||
20 | Jim Lanier (4) | Nome | 3/12 9:35 PM | 11 | x | x |
Thank you so much for stopping by. I hope you enjoyed these Iditarod 2008 updates. Check back in a year for Iditarod 2009. Wait, please do not wait that long to check back. I will be posting again soon. My smocking is almost done for the Easter dress. My goal is to have it finished by the end of the weekend.
Have a great day!
Until next time...
No comments:
Post a Comment
Thank you so much for taking the time to comment. I will try to reply back to you if at all possible. Have a great day!