Top 10 Mushers today:
Place | Musher (bib) | Checkpoint | Time in | Time out | Dogs in | Dogs out | 8 hr | 24 hr |
---|---|---|---|---|---|---|---|---|
1 | Paul Gebhardt (69) | Ophir | 3/05 12:42 PM | 3/05 12:52 PM | 15 | 15 | - | - |
2 | Hugh Neff (16) | Ophir | 3/05 10:40 AM | 3/05 4:18 PM | 14 | 13 | - | - |
3 | Zack Steer (26) | Ophir | 3/05 12:19 PM | 3/05 6:13 PM | 14 | 14 | - | - |
4 | Silvia Willis (40) | Ophir | 3/05 6:06 PM | 3/05 6:38 PM | 14 | 14 | - | - |
5 | DeeDee Jonrowe (39) | Ophir | 3/05 6:31 PM | 3/05 6:45 PM | 15 | 14 | - | - |
6 | Martin Buser (13) | Ophir | 3/05 1:00 PM | 3/05 7:30 PM | 15 | 15 | - | - |
7 | Ed Iten (32) | Ophir | 3/05 12:34 PM | 3/05 7:31 PM | 16 | 16 | - | - |
8 | Ken Anderson (9) | Ophir | 3/05 2:57 PM | 3/05 7:54 PM | 16 | 16 | - | - |
9 | Mitch Seavey (33) | Ophir | 3/05 10:00 AM | 14 | - | - | ||
10 | Ramey Smyth (48) | Ophir | 3/05 1:08 PM | - | - |
It is amazing how fast this race changes. Yesterday, Lance Mackey (2007 Winner) was in first and today he is in 15th. It is quite the exciting race. So far only 5 mushers have scratched.
Positions of some of the other mushers I mentioned:
Jeff King 16th
Rohn Buser 12th
Sigrid Ekran 22nd
Melissa Owens 29th
Rick Swenson 44th
Zoya DeNure 69th
Rachael Scdoris and Joe Runyan 75th and 76th
No comments:
Post a Comment
Thank you so much for taking the time to comment. I will try to reply back to you if at all possible. Have a great day!