Place | Musher (bib) | Checkpoint | Time in | Time out | Dogs in | Dogs out | 8 hr | 24 hr |
---|---|---|---|---|---|---|---|---|
1 | DeeDee Jonrowe (39) | Cripple | 3/06 6:22 AM | 14 | - | - | ||
2 | Paul Gebhardt (69) | Cripple | 3/06 6:30 AM | 15 | - | - | ||
3 | Zack Steer (26) | Cripple | 3/06 6:38 AM | 14 | - | - | ||
4 | Martin Buser (13) | Cripple | 3/06 6:40 AM | 15 | - | - | ||
5 | Ed Iten (32) | Cripple | 3/06 7:20 AM | 16 | - | - | ||
6 | Ken Anderson (9) | Cripple | 3/06 7:42 AM | 16 | - | - | ||
7 | Silvia Willis (40) | Cripple | 3/06 8:33 AM | 14 | - | - | ||
8 | Hugh Neff (16) | Cripple | 3/06 8:43 AM | 13 | - | - | ||
9 | Aliy Zirkle (17) | Cripple | 3/06 8:53 AM | 15 | - | - | ||
10 | Rohn Buser (37) | Cripple | 3/06 9:22 AM | 12 | - | - |
They are at the halfway point now. DeeDee Jonrowe won the $3000 in gold nuggets for being the first to this point. Paul Gebhardt was ahead of her but got turned around on the trail and ended up behind her in 2nd place to Cripple. This race has so many twists and turns. Just a few days left to go.
Photo by AL GRILLO / The Associated Press If I have some extra time I will post about the dress I am making my daughter for Easter. It is smocked and I have loved this pattern forever. I am so excited to make it. Tonight I will finish cutting it out and hopefully get it pleated. My goal for today was to begin on the smocking. So far I am a little behind.
Thanks for stopping by. Have a great day!
Until next time...
I'm keeping up! This is all new to me :) .
ReplyDelete